World Scholar’s Cup (Hong Kong Regional Round 2026)
Date: 14/04/2026
In this year’s Hong Kong Regional Round of the World Scholar’s Cup, 36 of our students competed across the Junior and Senior Divisions. Forming 12 teams, they went head-to-head with contestants from the city’s leading local and international schools. Following the intensive two-day tournament, our students’ exceptional dedication and talent shone through, with every single participant successfully qualifying for the Global Round.
Our scholars earned dozens of gold and silver medals across all categories—a proud achievement for the entire school. Special recognition goes to one of our senior teams for winning the 4th Place Trophy in Team Debate, and to one of our junior scholars, who secured the 8th Place Trophy in the overall individual rankings.
Congratulations to all the award winners below!
2026 HK Round TEAM AWARDS | Team Information | |
Category | Awards | |
Team Debate | Gold with Trophy (4th Place in Senior Division) | 3E Sit Alvin 4E Chan North 5E Hui Wing Yu |
Silver | 1B Lu ZhuoRan 1B Pang Regis 1B Sin Tsz Yu | |
5A Fung Sze Yan 5B Chan Yat Hei 5D Wong Hoi Yui | ||
5D Chu On Yee 5D Tse Lok Ka 5E Fung Sze Man Jenny | ||
2A Yeung Sheung Yin Yale 5A Chow Ki Hin 5E Wan Siu Hang Howard | ||
1C Au Ching Yin 1C Cheung Fuk Yuen 3E Guo JianQiu | ||
Collaborative Writing | Gold | 3E Sit Alvin 4E Chan North 5E Hui Wing Yu |
Silver | 4A Ho Michael Tsz-Hei 4B Wang Yee Kit Giant 5A Pow Cham Nok | |
Scholar’s Bowl | Gold | 1B Lu ZhuoRan 1B Pang Regis 1B Sin Tsz Yu |
2E Ng Megan 1B Ho Yuen Chi 1B Luk Tsz Yin | ||
3E Sit Alvin 4E Chan North 5E Hui Wing Yu | ||
4D Li Lester Gong 4E Chan Hei Yiu 4E Chan Ming Yan | ||
Silver | 4C Yuen Wing Sum 5B Law Pak Kiu 5B Wong Hau Ching | |
5D Chu On Yee 5D Tse Lok Ka 5E Fung Sze Man Jenny | ||
2A Yeung Sheung Yin Yale 5A Chow Ki Hin 5E Wan Siu Hang Howard | ||
1C Au Ching Yin 1C Cheung Fuk Yuen 3E Guo JianQiu | ||
Overall Senior Team | Silver | 3E Sit Alvin 4E Chan North 5E Hui Wing Yu |
4D Li Lester Gong 4E Chan Hei Yiu 4E Chan Ming Yan | ||
Barely Old Top Teams | Silver (2nd Place in Junior Division) | 1C Au Ching Yin 1C Cheung Fuk Yuen 3E Guo JianQiu |
2026 HK Round INDIVIDUAL AWARDS | Awardees | |||
Category | Awards | |||
Overall Scholar | Gold with Trophy (8th Place in Junior Division) | 1B Pang Regis | ||
Silver | 2E Ng Megan | 3E Sit Alvin | 4D Li Lester Gong | |
Individual Debate | Gold (7th Place in Senior Debate) | 3E Sit Alvin | ||
Gold (13th Place in Junior Debate) | 2E Ng Megan | |||
Gold (18th Place in Senior Debate) | 3E Guo JianQiu | |||
Gold | 1B Pang Regis | 4D Li Lester Gong | 4E Chan North | |
4E Wong Cheng Gwi Dong | 5A Chow Ki Hin | 5D Wong Hoi Yui | ||
5D Chu On Yee | 5D Tse Lok Ka | 5E Hui Wing Yu | ||
Silver | 1B Lu ZhuoRan | 1B Sin Tsz Yu | 1C Cheung Fuk Yuen | |
2A Yeung Sheung Yin Yale | 4A Ho Michael Tsz-Hei | 4C Yuen Wing Sum | ||
4E Chan Hei Yiu | 5A Fung Sze Yan | 5A Pow Cham Nok | ||
5B Chan Yat Hei | 5B Ng Yat Kiu | 5B Wong Hau Ching | ||
5E Lam Lok Him Ernest | 5E Fung Sze Man Jenny | 5E Wan Siu Hang Howard | ||
1B Luk Tsz Yin | 4E Ma Alex | |||
Individual Writing | Gold (10th Place in Senior Writing) | 4A Ho Michael Tsz-Hei | ||
Gold (11th Place in Senior Writing) | 3E Guo JianQiu | |||
Gold (13th Place in Junior Writing) | 2E Ng Megan | |||
Gold | 4E Chan North | 4E Wong Cheng Gwi Dong | 5B Ng Yat Kiu | |
5D Wong Hoi Yui | 5D Chu On Yee | |||
Silver | 1B Pang Regis | 3E Sit Alvin | 4B Wang Yee Kit Giant | |
4E Chan Hei Yiu | 5A Chow Ki Hin | 5E Hui Wing Yu | ||
Scholar’s Challenge | ||||
Overall Challenge | Gold (5th Place in Junior Division) | 1B Pang Regis | ||
History | Gold (2nd Place in Junior Division) | 1B Pang Regis | ||
Social Science | Gold (4th Place in Junior Division) | 1B Pang Regis | ||
Literature & Media | Gold (7th Place in Junior Division) | 1B Pang Regis | ||
Silver (14th Place in Senior Division) | 5E Lam Lok Him Ernest | |||
Silver | 5D Wong Hoi Yui | |||
Special Area | Gold (7th Place in Junior Division) | 1B Pang Regis | ||
Art & Music | Gold (13th Place in Junior Division) | 1B Pang Regis | ||
Silver | 4E Chan Hei Yiu | |||
Science & Technology | Gold (11th Place in Senior Division) | 4D Li Lester Gong | ||
Barely Old Scholar Award | Silver (9th Place) | 1C Cheung Fuk Yuen | ||
Silver (12th Place) | 1C Au Ching Yin | |||
Asimov Award | Gold (2nd Place in Senior Division) | 5C Chan Hin Chai | ||
Gold (3rd Place in Senior Division) | 4D Lai Long Hei Ron | |||

