Top World University and Scholarship Offers
Name and Year of Graduation  | University  | Programme / Major  | Scholarship Obtained  | 
Cheung Ho Yin (2024)  | Imperial College London  | Physics  | Hong Kong Scholarship for Excellence  | 
Liang Chun Yin (2024)  | University of Toronto  | Computer Science  | Dato Tong, Luis Charitable Foundation Limited Scholarship  | 
Hui Hoi Lam (2024)  | Fudan University  | Chinese Language and Literature  | /  | 
Lau Yuet Wai (2024)  | University of California, San Diego  | Cognitive Science  | /  | 
Zeng Xiaohong (2023)  | National University of Singapore  | Bachelor of Social Sciences (Honours) in Economics  | /  | 
Choi Yat Long (2022)  | National University of Singapore  | Quantitative Finance  | /  | 
Tong Kun Chi (2020)  | London School of Economics and Political Science  | Bachelor of Laws  | /  | 
Pang Tak Fung (2019)  | University of Cambridge  | Doctoral Degree in History  | Hughes Hall Cambridge International Scholarship  | 
Fong Ho Leung (2018)  | University of Cambridge  | Mathematics  | Prince Philip Scholarship  | 
Sham Chiu Yu (2017)  | Imperial College London  | Master of Engineering in Civil Engineering  | Hong Kong Scholarship for Excellence  | 
Chin Ho Yeung (2016)  | University of Edinburgh  | Master of Arts in History and Politics  | Hong Kong Scholarship for Excellence  | 
Kwan Man Kit (2014)  | Harvard University  | Economics  | HSBC Overseas Scholarship  | 
Lou Shing Bong (2012)  | University of Oxford  | Doctoral Degree in Organic Chemistry  | Croucher Scholarship  | 
Lam Wing Yan (2012)  | Peking University  | Law  | Lee Shau Kee Scholarship The Vinson Chu Charitable Foundation  | 
University College London  | Master of Law  | Foundation Scholarship Hong Kong PhD Fellowship Scheme – Fellowship Award  | |
University of Hong Kong  | Doctoral Degree in Hong Kong Basic Law  | /  | 
