2025 World Scholar’s Cup (Hong Kong Regional and Seoul Global Rounds)
Date: 31/07/2025
We are thrilled to announce the remarkable outcomes of our participation in the World Scholar’s Cup (WSC), an annual international academic tournament comprising English debates, collaborative English writing, and individual and team challenges.
This year, a record high of 45 Hoi Ping students took part in the Hong Kong Regional Round against peers from prestigious local and international schools, with all of them qualifying for the Seoul Global Round in late July, where 24 Hoi Ping students eventually took part.
Our students competed against top-notch scholars hailing from all over the globe, manifesting significant growth — not only in their debating prowess or horizons, but also in their commitment to personal goals. Notably, all of our teams have once again qualified for the Tournament of Champions (ToC), which will be held at Yale University this November.
Across the two rounds of the WSC this year, our teams earned an impressive total of over 200 medals, a phenomenal achievement testifying to the school’s dedication to building learning communities where learners can thrive.
2025 HK Round TEAM AWARDS | Team Information | |||
Category | Awards | |||
Team Debate | Gold | 5E Suen Long Yan 5E Wong Tsan Yat 5E Tai Ting Lok | ||
5E Zhu Yuen Chuen 5E Wong Sum Kei 5E Cheng Wun | ||||
Silver | 4E Hui Wing Yu 4D Cheng Hau Kin 2A Sit Alvin | |||
5D Leung Chiu Ming 5D Chan Tsz Hei 5D Cheung Sum Yiu | ||||
4C Ismail Bushra 5A Tse Wai Yan 2E Hui Cheng Wai | ||||
5D Wang Ke Yong 5D Chuck Adrian Yik Wang 5D Li Tsz King | ||||
4E Tai Hiu Laam 5B Ng Sin Hang 5E Lee Hoi Yi | ||||
3E Tang Danny 3A Ho Michael Tsz-Hei 4B Wong Hau Ching | ||||
Collaborative Writing | Silver | 4D Fong Lok Lam 4E Fu Shu Yee 4D Man Tsz Yin | ||
4E Hui Wing Yu 4D Cheng Hau Kin 2A Sit Alvin | ||||
3E Tang Danny 3A Ho Michael Tsz-Hei 4B Wong Hau Ching | ||||
Scholar’s Bowl | Gold | 5C Xu Ching 5C Kan Angie 5C Liang Flora Aijia | ||
Silver | 5E Ng Zi Qi 5D Deng Rain 5D Suen Wai Ying | |||
5E Suen Long Yan 5E Wong Tsan Yat 5E Tai Ting Lok | ||||
5C Tang Wai 5C Tin Yee Ning 5C Wong Yik Tsun | ||||
4E Hui Wing Yu 4D Cheng Hau Kin 2A Sit Alvin | ||||
4E Ismail Bushra 5A Tse Wai Yan 2E Hui Cheng Wai | ||||
5D Wang Ke Yong 5D Chuck Adrian Yik Wang 5D Li Tsz King | ||||
4D Leung Chun Ho 4D Wong Kam Yuen 4D Cheng Long | ||||
4E Tai Hiu Laam 5B Ng Sin Hang 5E Lee Hoi Yi | ||||
3E Tang Danny 3A Ho Michael Tsz-Hei 4B Wong Hau Ching | ||||
2025 HK Round INDIVIDUAL AWARDS | Awardees | |||
Category | Awards | |||
Individual Debate | Gold with Trophy (8th Position in Hong Kong Round) | 5E Zhu Yuen Chuen | ||
Gold | 5D Cheung Sum Yiu | 5D Wang Ke Yong | 5E Lee Hoi Yi | |
5E Wong Sum Kei | 5E Cheng Wun | 5E Suen Long Yan | ||
5E Tai Ting Lok | 4D Cheng Hau Kin | 2A Sit Alvin | ||
2E Hui Cheng Wai |
| |||
Silver | 5B Ng Sin Hang | 5C Sze Wing Hei Jessica | 5C Xu Ching | |
5C Tin Yee Ning | 5D Deng Rain | 5D Chan Tsz Hei | ||
5D Leung Chiu Ming | 5E Wong Tsan Yat | 4B Wong Hau Ching | ||
4D Man Tsz Yin | 3E Chan North | 3E Yuen Wing Sum | ||
3E Tang Danny |
| |||
Individual Writing | Gold | 5D Deng Rain | 4E Fu Shu Yee | 3A Ho Michael Tsz-Hei |
Silver | 5C Tin Yee Ning | 5C Sze Wing Hei Jessica | 5C Kan Angie | |
5E Tai Ting Lok | 4B Wong Hau Ching | 4D Man Tsz Yin
| ||
4D Cheng Hau Kin | 3E Chan North | 2A Sit Alvin | ||
Scholar’s Challenge | ||||
History | Silver | 3E Tang Danny | ||
Special Area | Silver (16th Position in Hong Kong Round) | 5C Xu Ching | ||
Fake Senior Award | Gold (12th Position in Hong Kong Round) | 2A Sit Alvin | ||
Silver (21st Position in Hong Kong Round) | 2E Hui Cheng Wai | |||
Asimov Award | Gold (3rd Position in Hong Kong Round) | 5E Chan Hei Ying | ||
Gold (4th Position in Hong Kong Round) | 5E Tso Hon Sum | |||
Gold #7th (7th Position in Hong Kong Round) | 3A Sze Wing Yan | |||
2025 Seoul Global Round TEAM AWARDS | Team Information | |||
Category | Awards | |||
Team Debate | Gold | 5E Wong Sum Kei 5E Zhu Yuen Chuen 5E Cheng Wun | ||
4D Man Tsz Yin 4D Fong Lok Lam 4E Fu Shu Yee | ||||
5D Li Tsz King 5D Chuck Adrian Yik Wang 5D Kai Yan Yuk Jacqueline | ||||
Silver | 5D Chan Tsz Hei 5D Cheung Sum Yiu 5D Leung Chiu Ming | |||
5C Sze Wing Hei Jessica 5E Tso Hon Sum 5E Chan Hei Ying | ||||
2A Sit Alvin 3E Chan North 3E Tang Danny | ||||
2A Hui Cheng Wai 3A Sze Wing Yan 5A Tse Wai Yan | ||||
Collaborative Writing | Gold with Trophy (6th Position in Seoul Global Round) | 5E Wong Sum Kei 5E Zhu Yuen Chuen 5E Cheng Wun | ||
Gold (17th Position in Seoul Global Round) | 2A Sit Alvin 3E Chan North 3E Tang Danny | |||
Gold
| 5D Li Tsz King 5D Chuck Adrian Yik Wang 5D Kai Yan Yuk Jacqueline | |||
5D Chan Tsz Hei 5D Cheung Sum Yiu 5D Leung Chiu Ming | ||||
2E Hui Cheng Wai 3A Sze Wing Yan 5A Tse Wai Yan | ||||
Silver | 4B Wong Hau Ching 5C Liang Flora Aijia 5C Kan Angie | |||
5E Tso Hon Sum 5C Sze Wing Hei Jessica 5E Chan Hei Ying | ||||
4D Man Tsz Yin 4D Fong Lok Lam 4E Fu Shu Yee | ||||
Scholar’s Bowl | Gold (11th Position in Seoul Global Round) | 4D Man Tsz Yin 4D Fong Lok Lam 4E Fu Shu Yee | ||
Gold | 5D Chan Tsz Hei 5D Cheung Sum Yiu 5D Leung Chiu Ming | |||
5C Sze Wing Hei Jessica 5E Tso Hon Sum 5E Chan Hei Ying | ||||
5E Wong Sum Kei 5E Zhu Yuen Chuen 5E Cheng Wun | ||||
2A Sit Alvin 3E Chan North 3E Tang Danny | ||||
5D Li Tsz King 5D Chuck Adrian Yik Wang 5D Kai Yan Yuk Jacqueline | ||||
2E Hui Cheng Wai 3A Sze Wing Yan 5A Tse Wai Yan | ||||
Silver | 4B Wong Hau Ching 5C Liang Flora Aijia 5C Kan Angie | |||
Overall Senior Team | Silver | 2E Hui Cheng Wai 3A Sze Wing Yan 5A Tse Wai Yan | ||
24-25 Seoul Round INDIVIDUAL AWARDS | Awardees | |||
Category | Awards | |||
Individual Debate | Gold (34th Position in Seoul Global Round) | 2E Hui Cheng Wai | ||
Gold | 5D Cheung Sum Yiu | 5C Sze Wing Hei Jessica | 5E Zhu Yuen Chuen | |
2A Sit Alvin | 3E Chan North | 4D Man Tsz Yin | ||
4D Fong Lok Lam | 5D Li Tsz King | 5D Kai Yan Yuk Jacqueline | ||
Silver | 5D Chan Tsz Hei | 5D Leung Chiu Ming | 5E Chan Hei Ying | |
5E Wong Sum Kei | 5E Cheng Wun | 4B Wong Hau Ching | ||
4E Fu Shu Yee | 3A Sze Wing Yan | 5D Chuck Adrian Yik Wang | ||
5A Tse Wai Yan |
| |||
Individual Writing | Gold (17th Position in Seoul Global Round) | 5E Zhu Yuen Chuen | ||
Gold (20th Position in Seoul Global Round) | 5E Wong Sum Kei | |||
Gold (25th Position in Seoul Global Round) | 5D Li Tsz King | |||
Gold | 5D Chan Tsz Hei | 5D Leung Chiu Ming | 5E Chan Hei Ying | |
5C Kan Angie | 3E Chan North | 3E Tang Danny | ||
3A Sze Wing Yan | 5D Kai Yan Yuk Jacqueline |
| ||
Silver | 5D Cheung Sum Yiu | 5C Sze Wing Hei Jessica | 5D Chuck Adrian Yik Wang | |
5E Cheng Wun | 5C Liang Flora Aijia | 2A Sit Alvin | ||
4D Man Tsz Yin | 4D Fong Lok Lam | 4E Fu Shu Yee | ||
2E Hui Cheng Wai | 5A Tse Wai Yan | 5E Tso Hon Sum | ||
Scholar’s Challenge | ||||
Art & Music | Silver (24th Position in Seoul Global Round) | 2A Sit Alvin | ||
Silver (39th Position in Seoul Global Round) | 5D Kai Yan Yuk Jacqueline | |||
History | Silver (27th Position in Seoul Global Round) | 3E Tang Danny | ||
Silver (39th Position in Seoul Global Round) | 5D Chuck Adrian Yik Wang | |||
Science & Technology | Silver (40th Position in Seoul Global Round) | 2A Sit Alvin | ||
Special Area | Gold (14th Position in Seoul Global Round) | 2A Sit Alvin | ||
Barely Old Scholars | Gold with Trophy (3rd Position in Seoul Global Round) | 2A Sit Alvin |